Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 mmonnin 18,141,973 4,326,771,065 United States 2 Jul 2016 | 4:26:13 UTC
22 Profile Megacruncher TSBT 18,011,737 2,175,717,753 Ukraine 7 Aug 2008 | 20:39:47 UTC
23 Boca Raton Community HS 17,441,551 3,185,656,809 United States 27 Aug 2021 | 20:08:27 UTC
24 mikey 17,172,551 2,542,391,115 United States 2 Jan 2009 | 19:56:42 UTC
25 Trotador 15,974,962 10,184,589,893 Spain 25 Mar 2012 | 16:47:44 UTC
26 wscr 13,947,098 750,046,968 Switzerland 30 Aug 2008 | 16:20:28 UTC
27 [CSF] Christian Carquilla... 13,836,644 1,686,795,190 France 15 Nov 2009 | 4:43:17 UTC
28 zombie67 [MM] 13,487,681 1,879,451,456 United States 16 Jul 2007 | 15:00:13 UTC
29 roundup 13,262,247 1,806,495,193 Hungary 11 May 2010 | 20:27:34 UTC
30 288larsson 12,711,950 1,215,142,975 Sweden 15 Apr 2010 | 17:15:19 UTC
31 Bedrich Hajek 12,709,727 8,580,672,716 United States 28 Mar 2009 | 4:53:44 UTC
32 AdBELL 12,586,633 1,113,626,529 Korea, South 16 Jul 2017 | 3:30:29 UTC
33 vanos0512 12,259,544 3,249,379,762 Taiwan 16 Jun 2010 | 11:55:26 UTC
34 Richard Haselgrove 11,729,905 5,970,561,851 United Kingdom 11 Jul 2009 | 16:07:58 UTC
35 Skip Da Shu 11,496,296 910,325,165 International 13 Jul 2009 | 6:23:49 UTC
36 Keith Myers 11,320,725 5,295,706,959 United States 13 Dec 2017 | 3:42:38 UTC
37 KetamiNO [YouTube] 11,035,489 3,034,840,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
38 Stony666 10,974,844 559,889,237 Germany 15 Apr 2008 | 16:39:57 UTC
39 Profile Steve Dodd 10,258,266 854,017,729 United States 26 Dec 2008 | 4:58:42 UTC
40 [AF>Amis des Lapins] Jean... 9,998,517 1,413,219,871 France 16 Jul 2010 | 8:02:10 UTC

Previous 20 | Next 20

//