Message boards :
Number crunching :
got 0 new tasks (Debian 9 w/ 650 Ti)
Author |
Message |
|
Hi all - thanks in advance for your assistance!
I'm experiencing some challenges that I'm unable to resolve by reading the threads. Hoping for some help!
I'm using Debian 9 - with the latest Debian NVIDIA non-free driver package. I've also installed the CUDA dependencies.
Using web settings (not local) and my Windows computer gets work consistently.
On BOINC startup, GPU with CUDA is recognized (my log):
Fri 11 Aug 2017 08:03:57 PM EDT | | CUDA: NVIDIA GPU 0: GeForce GTX 650 Ti (driver version 375.66, CUDA version 8.0, compute capability 3.0, 980MB, 924MB available, 1425 GFLOPS peak)
Log also shows this from GPUGRID:
Fri 11 Aug 2017 08:03:59 PM EDT | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
Fri 11 Aug 2017 08:04:03 PM EDT | GPUGRID | Scheduler request completed: got 0 new tasks
Fri 11 Aug 2017 08:04:03 PM EDT | GPUGRID | No tasks sent
nvidia-smi shows:
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 375.66 Driver Version: 375.66 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 650 Ti Off | 0000:01:00.0 N/A | N/A |
| 20% 32C P8 N/A / N/A | 55MiB / 980MiB | N/A Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| 0 Not Supported |
+-----------------------------------------------------------------------------+
|
|
|
|
More details from the log...
Sat 12 Aug 2017 08:16:34 AM EDT | GPUGRID | [work_fetch] set_request() for CPU: ninst 4 nused_total 0.00 nidle_now 0.00 fetch share 0.62 req_inst 2.50 req_secs 41999.79
Sat 12 Aug 2017 08:16:34 AM EDT | GPUGRID | [work_fetch] set_request() for NVIDIA GPU: ninst 1 nused_total 0.00 nidle_now 1.00 fetch share 1.00 req_inst 1.00 req_secs 267840.00
Sat 12 Aug 2017 08:16:34 AM EDT | GPUGRID | [work_fetch] request: CPU (41999.79 sec, 2.50 inst) NVIDIA GPU (267840.00 sec, 1.00 inst)
Sat 12 Aug 2017 08:16:34 AM EDT | GPUGRID | Sending scheduler request: Requested by user.
Sat 12 Aug 2017 08:16:34 AM EDT | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
Sat 12 Aug 2017 08:16:36 AM EDT | GPUGRID | Scheduler request completed: got 0 new tasks
Sat 12 Aug 2017 08:16:36 AM EDT | GPUGRID | No tasks sent
Sat 12 Aug 2017 08:16:36 AM EDT | | [work_fetch] Request work fetch: RPC complete
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] ------- start work fetch state -------
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] target work buffer: 8640.00 + 259200.00 sec
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] --- project states ---
Sat 12 Aug 2017 08:16:41 AM EDT | GPUGRID | [work_fetch] REC 0.000 prio -0.000 can't request work: scheduler RPC backoff (25.91 sec)
Sat 12 Aug 2017 08:16:41 AM EDT | Milkyway@Home | [work_fetch] REC 9.105 prio -0.017 can request work
Sat 12 Aug 2017 08:16:41 AM EDT | Rosetta@home | [work_fetch] REC 732.323 prio -1.337 can request work
Sat 12 Aug 2017 08:16:41 AM EDT | SETI@home | [work_fetch] REC 724.413 prio -1.481 can request work
Sat 12 Aug 2017 08:16:41 AM EDT | World Community Grid | [work_fetch] REC 734.360 prio -1.341 can request work
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] --- state for CPU ---
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] shortfall 42015.75 nidle 0.00 saturated 249083.35 busy 0.00
Sat 12 Aug 2017 08:16:41 AM EDT | GPUGRID | [work_fetch] share 0.000
Sat 12 Aug 2017 08:16:41 AM EDT | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
Sat 12 Aug 2017 08:16:41 AM EDT | Rosetta@home | [work_fetch] share 0.333
Sat 12 Aug 2017 08:16:41 AM EDT | SETI@home | [work_fetch] share 0.333
Sat 12 Aug 2017 08:16:41 AM EDT | World Community Grid | [work_fetch] share 0.333
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] --- state for NVIDIA GPU ---
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] shortfall 267840.00 nidle 1.00 saturated 0.00 busy 0.00
Sat 12 Aug 2017 08:16:41 AM EDT | GPUGRID | [work_fetch] share 0.000
Sat 12 Aug 2017 08:16:41 AM EDT | Milkyway@Home | [work_fetch] share 0.000 project is backed off (resource backoff: 607.83, inc 19200.00)
Sat 12 Aug 2017 08:16:41 AM EDT | Rosetta@home | [work_fetch] share 0.000 no applications
Sat 12 Aug 2017 08:16:41 AM EDT | SETI@home | [work_fetch] share 0.000 blocked by project preferences
Sat 12 Aug 2017 08:16:41 AM EDT | World Community Grid | [work_fetch] share 0.000 no applications
Sat 12 Aug 2017 08:16:41 AM EDT | | [work_fetch] ------- end work fetch state -------
|
|
|
|
There are no GPUGRID Apps for CC3 cards using Linux, sorry. CC3 ards can only operate with Windows at this time. |
|
|
|
Ah! Makes sense, thanks.
Just curious - what is the minimum card required on Linux?
James |
|
|
Jim1348Send message
Joined: 28 Jul 12 Posts: 819 Credit: 1,591,285,971 RAC: 0 Level
Scientific publications
|
Just curious - what is the minimum card required on Linux?
Insofar as I can see, it is Maxwell (GTX 9xx) or later. There is no official list; just a lot of reports on earlier cards that don't work. |
|
|
Post to thread
Message boards :
Number crunching :
got 0 new tasks (Debian 9 w/ 650 Ti)