Name Total creditRecent average credit Country
1) Ron Mitschke 336,085,468 4,834,577.02 Germany
2) Emmanuel Mar 38,480,000 496,869.32 Spain
3) Michael 812,750 0.10 Switzerland
4) Adam Hunt [Founder] 864,658 0.10 United States
5) Halomoan 337,000 0.10 Indonesia
6) Cristian Frigerio 1,725,000 0.10 Switzerland
7) DDsKiNyDD 2,416,797 0.09 Switzerland
8) Roger 31,749,375 0.09 Switzerland
9) Lars 29 0.09 Germany
10) Benjamin Macdonald 12,963 0.09 Switzerland
11) Dominik Müller 11,084,720 0.09 Switzerland
12) Nicholas Jallan 12,699,219 0.09 Switzerland
13) Matthias 247,500 0.09 Switzerland
14) Nexwork 504,887 0.08 Switzerland
15) Nicolas 8,330 0.07 France
16) Guido 0 0.00 Germany
17) footl 0 0.00 International
18) Dr. Gustavo Moura 0 0.00 Brazil
19) Maxafa 0 0.00 Italy
20) lutz 0 0.00 Italy
Next 20
//