Name Total creditRecent average credit Country
1) Scott 152,265,000 4,256,382.87 China
2) Yingrui 121,238,375 3,650,307.55 China
3) hxz0803 133,251,102 3,077,507.59 China
4) huankong 39,943,034 2,317,287.97 China
5) Kevin Chen 21,650,000 1,620,873.19 China
6) DEV 12,600,000 561,444.54 None
7) aisong220 142,488,873 544,422.90 China
8) Fo Xiangrong 5,253,390 375,146.57 United States
9) qx100 87,570,317 299,161.17 International
10) J.K.Chiang 26,156,471 260,706.60 China
11) wuhongyi 35,794,957 156,597.74 China
12) dchhbfx 405,637,500 120,118.03 China
13) xhoot 18,831,261 29,274.92 China
14) zane.ng 312,455,570 20,083.27 International
15) zhouxiaobo 17,654,741 16,500.80 China
16) pianpian5083 94,359,568 11,232.68 China
17) Sibol 4,911,307 8,205.06 China
18) xialk 9,887,500 1,922.49 China
19) panda7456 90,470,923 1,271.66 China
20) redmagic4 9,087,322 1,180.94 China
Next 20
//