Name Total creditRecent average credit Country
1) xroule 284,217,171 3,938,780.39 Canada
2) JSTL 699,044,050 3,127,473.64 Canada
3) Barnak 54,346,013 1,430,848.99 Canada
4) Kingdo [Founder] 133,053,819 614,683.36 Canada
5) wahoka 76,662,751 134,786.02 Canada
6) vedge 5,713,950 0.10 Canada
7) Dany Clairvoyant 636,293 0.10 Canada
8) Alain 161,275 0.10 Canada
9) Symeonify 2,375,665 0.10 Canada
10) ComradePeaches 18,739,187 0.10 Canada
11) Jocelyn 34,916 0.10 Canada
12) CypherQc 437,603 0.10 Canada
13) olivier dupuis[QC] 4,021,115 0.10 Canada
14) Alain Demers 3,047,295 0.10 Canada
15) olivieraaa 4,524,892 0.10 Canada
16) Burak 5,787,024 0.10 Canada
17) SpEcToR9002 70,371 0.09 Canada
18) BigJim11 71,620 0.09 Canada
19) Jean Meyblum 1,950,825 0.09 Canada
20) CarmenJay 2,362,401 0.09 Canada
Next 20
//