Name Total creditRecent average credit Country
1) Profile Opolis 1,194,203,370 7,616,298.20 United States
2) Profile Khali 359,840,724 723,229.00 United States
3) Profile Paulteo 152,498,057 82,224.80 Germany
4) Profile bill1024 1,013,819,358 1,088.51 United States
5) yodap 189,065,429 285.50 United States
6) GPUG2-172818 1,892,165,421 18.62 United Kingdom
7) Zach 23,379,475 0.10 United States
8) Matt 23,236,824 0.10 International
9) Profile HK-Steve 111,343,900 0.10 Switzerland
10) Default 58,272 0.10 United States
11) Xavier Zepherious 1,809,076 0.10 Canada
12) zophar 12,922,333 0.10 United States
13) AvengingAngel 1,573,900 0.10 United States
14) gbaker3 2,945,100 0.10 Canada
15) MOBAJOBG 524,388 0.10 Malaysia
16) Spongebob28 4,910,077 0.10 United States
17) Derailed 495,900 0.10 United States
18) Dave851 6,550,869 0.10 United States
19) Xander4895 136,250 0.10 United States
20) GTCola2010 31,713,150 0.10 United States
Next 20
//