Name Total creditRecent average credit Country
1) gpuheatforclimate 38,628,339 2,162,279.44 United States
2) ew2westy 20,642,866 1,177,497.63 United States
3) Hammer 699,838,128 0.20 United States
4) Steve Peterson 5,431 0.10 United States
5) elmo 5,463,137 0.10 United States
6) wilcoxen 9,453,749 0.10 United States
7) Jim 510,850 0.10 United States
8) Dustmaker33 518,145 0.10 United States
9) Mike Rich 675,725 0.10 United States
10) tofavw 11,000 0.10 Japan
11) moltra 1,468,783 0.10 United States
12) man 5,096,022 0.10 United States
13) Thomas 3,863,394 0.10 United States
14) Mike 3,727,631 0.10 United States
15) Dogg 5,721,888 0.10 United States
16) Administrator 70,119,953 0.10 United States
17) advi 6,715,375 0.10 United Kingdom
18) Steven 2,735 0.10 United States
19) Dakota 2,213,067 0.10 United States
20) wulfmage 2,680,050 0.10 United States
Next 20
//