Name Total creditRecent average credit Country
1) Mensing 140,890,250 520,242.64 Netherlands
2) Michel van Wijk 409,907 0.10 Netherlands
3) Jonathan 14,667,730 0.10 Netherlands
4) simon 86,579 0.10 Netherlands
5) Ryan Dardis 465,815 0.09 Netherlands
6) Ivar 32,461 0.09 Netherlands
7) joeri 2,840,477 0.09 Netherlands
8) robinb 2,815,421 0.09 Netherlands
9) Jeroen Bezemer 39,977,594 0.09 Netherlands
10) price 3,201,100 0.09 Netherlands
11) SillyFlame 3,375,000 0.09 Netherlands
12) Chris 34,666,825 0.09 Netherlands
13) nvanloenhout 2,888,375 0.09 Netherlands
14) Chris 150,555 0.08 Netherlands
15) Duncan 6,425,650 0.08 Netherlands
16) Irene Andriessen 0 0.00 Netherlands
17) BOINC@the Netherlands fou... [Founder] 0 0.00 Netherlands
18) Geran 0 0.00 Netherlands
19) Meanmachine 0 0.00 Netherlands
20) Jasper 0 0.00 Netherlands
Next 20
//