Name Total creditRecent average credit Country
1) kim-b-h 30,323,057 46,307.75 Denmark
2) Jens Klausen 33,024,996 839.08 Denmark
3) Jesper 19,266,475 0.10 United States
4) Ljungmann 3,878,564 0.10 Denmark
5) Mads Warming 2,642,909 0.10 Denmark
6) Gaston_sko 2,554,100 0.10 Denmark
7) Peter Martinsen 4,157 0.10 Denmark
8) boincwoman 2,096,817 0.10 Denmark
9) kibidk 34,422,622 0.10 Denmark
10) Michael Jacob Andersen 5,077,150 0.10 Denmark
11) Arne 94,132,811 0.10 Sweden
12) Magnus 742,850 0.10 Denmark
13) The Beef 10,274,654 0.10 Denmark
14) Torben 15,984 0.10 Denmark
15) Mikki Soerensen 711,890 0.10 Denmark
16) Aeonsparc 10,905,375 0.10 Denmark
17) Steen 61,987 0.10 Denmark
18) Lo9 37,894 0.10 Denmark
19) Jens Hagen Broe 10,977 0.10 Denmark
20) Bolvig 14,274,532 0.10 Denmark
Next 20
//