Name Total creditRecent average credit Country
1) weixiansen574 7,800,000 463,689.42 China
2) 赵一凡 7,375,000 3,828.54 China
3) zhangwy 156,900 0.10 China
4) WJT_THU 78,548 0.10 China
5) GTX1650_2019 243,662 0.10 China
6) mhplala 22 0.10 China
7) Fun Zhang 219,471 0.10 China
8) Eclipse_ 707,699 0.10 China
9) VanaKrypton 13,200 0.10 United States
10) zhaojie 292,775 0.10 China
11) ligaoyun131122 266,566 0.10 China
12) Lactobacillu 468,350 0.09 Japan
13) The_Hu 219,126 0.09 China
14) xywl 46,191 0.09 China
15) T 27,000 0.09 China
16) deng8 149,301 0.09 China
17) Lemon_cloudy 119,368 0.09 China
18) pp 875,000 0.09 China
19) 流明10114 7,254 0.09 China
20) stdhi 1,220,625 0.09 China
Next 20
//