Name Total creditRecent average credit Country
1) SgtChaos 173,435,692 2,320,798.49 Germany
2) Mark 67,092,500 376,147.18 Germany
3) Boncini 513,381,522 18,416.30 Germany
4) josep 13,815,000 3,989.61 Germany
5) b.steinacker 7,098,598 0.10 Germany
6) aquah 1,111,040 0.10 Germany
7) TGN428 402,500 0.10 Germany
8) GrossesFragezeichen 87,221,150 0.10 Germany
9) 1c3 24,834 0.10 Germany
10) Nick Fleischer 49,113,162 0.10 Germany
11) Josef 137,226 0.10 Germany
12) MasterBurns 2,368,218 0.10 Germany
13) andreas 49,096 0.10 Germany
14) Haumagade 36,383,217 0.10 France
15) Maximus 556,627 0.10 Germany
16) Knoiss 6,831,223 0.10 Germany
17) Ralf 4,825,503 0.10 Germany
18) Stuhl 5,752,675 0.10 Germany
19) Rolle 7,409,715 0.09 Germany
20) denni 3,284,625 0.09 Netherlands
Next 20
//