Name Total creditRecent average credit Country
1) rwilson 33,289,238 77,186.38 United States
2) brile 9,000,000 6,175.86 Canada
3) Mihail 4,500,000 237.18 France
4) Dave Marquardt 2,461,913 0.75 United States
5) Solskogen 22,524,526 0.10 Norway
6) Chris 45,500 0.10 United States
7) pianigia 19,440 0.10 Italy
8) JMrkvicka 246,817,898 0.10 United States
9) Brandon 69,256 0.10 United States
10) jamesalfei 15,250 0.10 United Kingdom
11) Killer 69 3,624,425 0.10 Finland
12) Nobuyuki Moriyama 78,100 0.10 Japan
13) Profile Leonard Kevin MobergĀ® 13 0.10 United States
14) cengel 6,711,952 0.09
15) ernest 4,958 0.09 Bulgaria
16) miwu 10,454,464 0.09 Germany
17) SPIRI_A 483,450 0.09 Russia
18) Tomi Pikkarainen 3,558,823 0.09 Finland
19) PaddyHseti 623,693 0.09 Portugal
20) Sandor Hasznos 15,257,000 0.09 United States
Next 20
//