Name Total creditRecent average credit Country
1) nand 2,082,245,768 9,877,277.19 Estonia
2) Tauno 14,200,000 112,431.39 Estonia
3) tont 87,573,132 0.10 Estonia
4) digibluez 608,700 0.10 Estonia
5) heiks 6,700 0.10 Estonia
6) veigo18 39,333,685 0.10 Estonia
7) Beenieman 10,067,703 0.09 Estonia
8) VanillaNinja 22,624 0.09 Germany
9) ms20 2,191,752 0.09 Estonia
10) Elevator Startups 2,681,850 0.09 Estonia
11) 71b0ec55a26bb6c2d51c5ee9e... 2,728,296 0.09 Estonia
12) allabert 1,338,700 0.09 Estonia
13) Robert Peetsalu 1,224,300 0.09 Estonia
14) BarHiid 1,266,040 0.09 Estonia
15) veigo 25,159,600 0.09 Estonia
16) shadowshark 29,268 0.09 Estonia
17) Erki 26,958,822 0.09 Estonia
18) raul15156 378,742 0.08 Estonia
19) Raido Hang 1,081,497 0.08 Estonia
20) Silvya 53,989 0.06 Estonia
Next 20
//