Name Total creditRecent average credit Country
1) RickLocal 376,756,696 2,979,297.76 United States
2) Dongha Hwang 295,850,659 1,039,625.40 Korea, South
3) DNgrouting 705,235,436 519,058.94 Korea, South
4) johnp 79,840,548 497,315.51 United Kingdom
5) Beom Sik Shin 64,911,594 492,502.54 Korea, South
6) edsn 30,942,238 114,293.11 Korea, South
7) ub 37,420,819 103,169.92 Canada
8) two2019 9,692,123 47,039.05 Korea, South
9) Tumlit 116,996,589 40,735.89 United States
10) jkghost55 42,736,617 4,631.78 Korea, South
11) S.AKASH 8,427,025 4,208.39 International
12) cokkil 9,113,947 627.53 Korea, South
13) home 30,264,933 193.34 Korea, South
14) Jose 8,700,329 185.87 Spain
15) Redirect Left 181,940,893 10.02 United Kingdom
16) Kirinketzu 50,127,833 1.37 Germany
17) Lee Hee Lak 41,218,971 0.12 Korea, South
18) 123 774,698 0.10 Russia
19) Junki Kim 163,200 0.10 Korea, South
20) Lucas 139,894 0.10 International
Next 20
//