Name Total creditRecent average credit Country
1) 288larsson 1,555,717,975 4,066,429.75 Sweden
2) Profile JeffT* 375,061,743 2,669,512.91 United States
3) CJ Xuereb 438,883,787 538,633.32 Malta
4) Nuadormrac 413,842,149 76,915.42 United States
5) JuhaM 94,795,915 67,722.30 Finland
6) Gilbertmaus 18,014,546 58.85 Germany
7) James Lee* 10,156,947 0.10 United States
8) lentosy 5,883,800 0.10 Belgium
9) Profile Raubhautz* 1,867,450 0.10 United States
10) UmMaS 3,927,260 0.10 Sierra Leone
11) Jens-Ola* 8,934,364 0.10 Sweden
12) 梁宁宁 985,900 0.10 China
13) pelpolaris 876,616,559 0.10 Norway
14) Ross* 443,507,669 0.10 New Zealand
15) Alexander* 32,974 0.10 Tajikistan
16) ich_eben 9,517,287 0.10 Germany
17) mdhittle* 790,098 0.10 United States
18) Profile JLSchro* 5,074,493 0.10 Trinidad and Tobago
19) JHMarshall 505,458,899 0.10 United States
20) Neil 15,267 0.10 Australia
Next 20
//