Name Total creditRecent average credit Country
1) Clint 32,486,306 2,143,544.33 United States
2) Eric Liskay 332,402,282 1,863,828.15 United States
3) Haydn Gittemeier [Founder] 44,413,607 1,712,603.40 United States
4) The Kerby Family 15,070,475 0.10 United States
5) Cheburashka 85,122 0.10 United States
6) jimmy2 199,581 0.10 United States
7) worldfoot 7,090,350 0.09 United States
8) fractal 3,186,300 0.09 Germany
9) Alex 21,287,062 0.09 United States
10) Cameron 1,112,050 0.09 United States
11) hathawcs 2,380,000 0.09 United States
12) endes123321 109 0.09 Spain
13) Compuflop 1,219,267 0.09 United Kingdom
14) tsukumo 177,912 0.09 Japan
15) cebula 207,909,698 0.09 United States
16) mike 145,743 0.09 United States
17) Tyler [Admin] 2,298,037 0.08 United States
18) Bob Lloyd 13,226,049 0.08 United States
19) Michael E. Malis 11,913,040 0.08 United States
20) garyn_87048 46,856 0.08 United States
Next 20
//