Name Total creditRecent average credit Country
1) bgu8 24,644,170 110,093.92 Canada
2) Kfir Even 18,220,157 4,236.92 Israel
3) mmagen 357,381 0.10 Israel
4) Gal Bezalel 6,354 0.10 Israel
5) Yevgeni Plotkin 3,300 0.10 Israel
6) Ohad 59,408,345 0.10 Israel
7) David 15,312,595 0.10 International
8) tlv 24,395,351 0.09 Israel
9) Panoramix 55,108 0.09 Israel
10) Michael 79,699,134 0.09 Israel
11) benipaz 426,936 0.09 Israel
12) Shrike 3,257,736 0.09 Israel
13) honchim3 1,125,000 0.09 Israel
14) Itay 844,050 0.09 Israel
15) wat 55,799,933 0.09 Israel
16) Renan Rocha 29,043 0.09 Israel
17) jalishkov 2,163,086 0.08 Israel
18) Mikel 0 0.00 Israel
19) Michael 0 0.00 Israel
20) chris 0 0.00 Canada
Next 20
//