Name Total creditRecent average credit Country
1) Frits 44,338,651 350,118.03 New Zealand
2) ComputerTECH.Systems 2,250,000 41,619.32 New Zealand
3) logan 20,512,500 2,693.87 New Zealand
4) Borgus 2,598,395 0.10 New Zealand
5) thoma 1,797,188 0.10 New Zealand
6) GNZT 210,000 0.10 New Zealand
7) Bruce 16,952,875 0.10 New Zealand
8) Steve Vialle 261,033,129 0.09 New Zealand
9) Stuart Tankersley 18,740,887 0.09 New Zealand
10) Tom 166,400 0.09 New Zealand
11) glenntno1 50,750 0.09 New Zealand
12) Paul Andrews 765,987 0.09 New Zealand
13) Grant Taylor 687,672 0.09 New Zealand
14) Dwayne 7,537,168 0.09 New Zealand
15) david_000 [Founder] 98,698,902 0.09 New Zealand
16) Lyall 9,889,875 0.09 New Zealand
17) Profile m.k.ward 32,892,411 0.09 New Zealand
18) Rew 13,044,269 0.09 New Zealand
19) StephenT 4,470,088 0.09 New Zealand
20) gb 24,327,793 0.09 New Zealand
Next 20
//