Name Total creditRecent average credit Country
1) Nanaki 66,711,171 204,736.42 Germany
2) Stefan 96,142,737 14,222.85 Germany
3) Mr.Pendriller 4,050,000 1,742.50 Germany
4) FlussBurrito 1,088,600 0.10 Germany
5) stellar7 17,225 0.10 Germany
6) Henrik W. A. Siemon 5,047,092 0.10 Germany
7) killbill 764,639 0.10 Germany
8) HF 3,452,412 0.10 Germany
9) kepplergaus 3,356,000 0.10 Germany
10) Profile Cori 23,888 0.10 Germany
11) Tomas 13,425 0.10 Germany
12) Norbert 1,251,752 0.10 Germany
13) maverick79 17,012,889 0.10 Germany
14) Max 25,500 0.10 None
15) Olenoray 14,116,531 0.10 Netherlands
16) KACity 7,028,511 0.10 Germany
17) Profile Wassertropfen 13,774,919 0.10 Germany
18) manue 966,325 0.10 International
19) Maik Reinhardt 322,000 0.10 Germany
20) abruch 29,343,432 0.09 Germany
Next 20
//