Name Total creditRecent average credit Country
101) Geir1983 24,651 0.08 Norway
102) krizoek 377,500 0.08 Norway
103) rypskar 324,226,392 0.08 Norway
104) marvik 58,553 0.08 Norway
105) jonas 305,600 0.08 Norway
106) Fataleks 194,831 0.08 Norway
107) hmhaga 417,900 0.08 Norway
108) Tihasu 629,112 0.08 Norway
109) ehicks 11,189,853 0.08 Norway
110) Fruktkake 14,555 0.08 Norway
111) rolemodel 35,943 0.08 Norway
112) Nils 34,864 0.07 Norway
113) KMerete 31,483 0.07 Norway
114) Per Thorsheim 541,491 0.07 Norway
115) HLSolbjorg 8,661 0.07 Norway
116) Grongan 42,363 0.07 Norway
117) Ketil Skipnes 138,272 0.04 Norway
118) folgero 0 0.00 Norway
119) Badidas 0 0.00 Norway
120) HKW 0 0.00 Norway
Previous 20 | Next 20
//