Name Total creditRecent average credit Country
21) Lluis 672,639,304 0.09 International
22) JordiAG 54,951,782 0.09 Spain
23) Jordi-Sonia-Eric 194,652 0.09 None
24) Ignasi 94,421,728 0.09 International
25) Eduard 184,137 0.09 Spain
26) Profile Pere Omar Brusca Miralles 154,416 0.09 International
27) CabröX 45,081 0.09 Spain
28) sKUrZ0 1 0.09 International
29) LHC 47,577 0.09 Spain
30) Jordi Portell i de Mora 1,141,662 0.09 Spain
31) Alex 718,471 0.09 International
32) SiKiaTriK 7,669,839 0.09 Andorra
33) Miquel Conesa 71,843,348 0.09 Spain
34) Josep 15,893,140 0.09 Spain
35) AoiNeko 833,268 0.09 Spain
36) Daniel 77,769,906 0.09 Spain
37) Grill 1,558,153 0.09 Spain
38) colortears 9,534 0.09
39) CarlesiEli 164,951 0.09 International
40) Josep 45,875 0.09 International
Previous 20 | Next 20
//