Name Total creditRecent average credit Country
21) zelandonii 303,425,259 84,501.00 France
22) GNN-PPNN 170,092,095 81,069.76 France
23) [AF>HFR] letrouveur 188,975,666 50,332.79 France
24) ptit gregory 153,993,330 46,887.59 France
25) homer__simpsons 136,767,025 42,214.69 France
26) [AF>EDLS>Biomed] LeoGille... 52,771,413 37,655.24 France
27) Florian 171,941,750 36,875.98 France
28) Romain 165,962,391 34,801.82 France
29) fzs600 1,463,442,557 30,686.14 France
30) Kinder 1,354,182 30,143.16 France
31) Mouchous 17,515,363 26,513.86 France
32) Pascal 266,835,675 21,492.53 France
33) JLW 6,722,989 21,316.08 France
34) ywaltjs_ 6,739,733 16,204.42 France
35) nicolas42320 52,782,748 15,954.41 France
36) [AF>Amis des Lapins] Jean... 3,829,824,660 15,730.44 France
37) sysadmin 3,326,065 15,067.49 Netherlands
38) [AF>France]docmic92 172,701,792 12,684.70 France
39) [AF>Occitania] El-Nino 121,016,312 12,637.24 France
40) Alan St-Pierre 25,309,962 11,297.41 Canada
Previous 20 | Next 20
//