Name Total creditRecent average credit Country
21) Escaam 429,112 0.09 Finland
22) Jyrki Ojala 18,321,164 0.09 Finland
23) Marko Vihoma 190 0.09 Finland
24) warre 51,814 0.08 Finland
25) Tomppa72 7,422,917 0.08 Finland
26) Cator 9,921,763 0.08 Finland
27) pete 16,113 0.08 Finland
28) Niko 840,858 0.08 Finland
29) terr0 5,630 0.08 Finland
30) jakke 4,884,139 0.07 Finland
31) Jonni Lehtiranta 23,883 0.07 Finland
32) [UE] Veli-Matti Ala 346,189 0.07 Finland
33) karmazz 547,708 0.06 Finland
34) 459 5,921,807 0.06 Finland
35) p30n 27,991 0.06 Finland
36) Aki 0 0.00 Finland
37) SKYNET 0 0.00 Finland
38) mermat 0 0.00 Finland
39) Hog 0 0.00 Finland
40) ukgili [ue] 0 0.00 Finland
Previous 20 | Next 20
//