Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4832 232,502,983 214,693,251,301 International Computer type
2 GPU Users Group 10 187,881,140 102,698,256,213 International Computer type
3 Romania 101 147,017,451 21,284,118,193 Romania National
4 SETI.Germany 1446 140,234,271 38,305,520,029 Germany National
5 In Science We Trust 14 83,248,841 30,841,758,604 International None
6 L'Alliance Francophone 1335 77,855,516 38,086,879,808 International None
7 BOINC@Poland 1172 75,540,393 24,517,263,265 Poland National
8 [H]ard|OCP 205 73,327,894 25,685,549,885 International Computer type
9 Canada 466 67,218,530 10,829,065,227 Canada National
10 BOINC.Italy 1134 62,888,993 27,427,242,668 Italy National
11 Rechenkraft.net 682 59,175,918 25,011,797,955 Germany None
12 BlackOps 3 50,749,633 3,513,216,383 International Computer type
13 NoTEAM 8 47,490,519 3,779,880,462 Germany None
14 Ukraine 436 47,033,457 8,253,298,289 Ukraine National
15 The Planetary Society 36 46,269,879 8,262,327,240 International None
16 TeAm AnandTech 153 45,642,223 47,661,777,690 International None
17 USA 1216 44,275,032 47,211,499,241 United States National
18 Czech National Team 1292 38,738,632 47,284,618,409 Czech Republic None
19 Gay USA 109 37,259,036 7,035,674,065 United States Social/political/religious
20 MEDIA DATABASE 27 35,994,919 8,652,687,330 Germany None

Next 20