Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4832 240,133,828 214,287,228,273 International Computer type
2 GPU Users Group 10 187,816,008 102,313,036,578 International Computer type
3 SETI.Germany 1446 143,303,673 38,046,344,481 Germany National
4 Romania 101 125,225,820 20,787,318,193 Romania National
5 In Science We Trust 14 89,824,643 30,728,430,300 International None
6 BOINC@Poland 1172 80,244,954 24,405,118,288 Poland National
7 L'Alliance Francophone 1335 78,263,786 37,930,972,713 International None
8 [H]ard|OCP 205 73,493,022 25,537,122,494 International Computer type
9 Canada 466 68,334,886 10,698,557,180 Canada National
10 BOINC.Italy 1134 63,846,170 27,307,612,567 Italy National
11 Rechenkraft.net 682 62,566,147 24,920,688,712 Germany None
12 TeAm AnandTech 153 52,898,678 47,633,325,682 International None
13 NoTEAM 8 50,792,155 3,754,680,462 Germany None
14 BlackOps 3 49,943,042 3,401,312,706 International Computer type
15 Ukraine 436 47,658,020 8,162,046,499 Ukraine National
16 The Planetary Society 36 45,640,207 8,159,237,504 International None
17 USA 1216 45,347,479 47,131,266,180 United States National
18 Planet 3DNow! 379 39,024,032 22,566,916,545 Germany None
19 Czech National Team 1292 37,234,956 47,190,580,422 Czech Republic None
20 Gay USA 109 37,183,866 6,958,756,427 United States Social/political/religious

Next 20