Users ranking

Rank Name Recent average credit Total credit Country Participant since
1 Freewill 103,968,226 34,313,809,438 United States 18 Mar 2010 | 23:44:11 UTC
2 Science United 55,544,257 29,052,155,809 None 27 Mar 2019 | 23:58:19 UTC
3 EA6LE 50,180,278 24,052,748,039 Turks and Caicos Islands 28 Dec 2020 | 13:09:45 UTC
4 Greger 37,141,799 24,977,657,682 Sweden 6 Jan 2015 | 17:20:28 UTC
5 vanos0512 34,288,218 5,707,282,350 Taiwan 16 Jun 2010 | 11:55:26 UTC
6 zooxit 29,447,256 11,370,938,128 Slovenia 4 Jul 2021 | 12:10:25 UTC
7 bibi 28,090,365 15,980,285,131 Germany 4 May 2017 | 10:25:31 UTC
8 KetamiNO [YouTube] 27,760,802 4,325,480,148 Ukraine 24 Dec 2010 | 21:21:31 UTC
9 makracz 24,538,104 2,755,709,933 Poland 9 May 2024 | 20:42:11 UTC
10 VulcanCat 23,147,799 24,438,432,778 United States 26 Mar 2023 | 1:55:35 UTC
11 jpb 22,637,918 4,841,657,630 Canada 27 Sep 2020 | 0:58:12 UTC
12 Erich56 22,429,010 10,962,030,840 Austria 1 Jan 2015 | 7:19:05 UTC
13 STE\/E 22,272,824 4,173,502,885 United States 18 Sep 2008 | 19:42:24 UTC
14 Computing for Humanity 20,994,156 3,103,177,010 Canada 11 Oct 2024 | 11:19:01 UTC
15 JGREAVES 19,236,333 13,791,040,669 Canada 1 Mar 2009 | 13:52:44 UTC
16 roundup 19,090,965 10,194,347,827 Hungary 11 May 2010 | 20:27:34 UTC
17 fsantoro 18,958,634 4,921,900,918 Brazil 21 Feb 2019 | 17:49:57 UTC
18 Richard Haselgrove 18,947,336 9,426,875,448 United Kingdom 11 Jul 2009 | 16:07:58 UTC
19 Stefano Sun Colturi [Lomb... 17,388,903 2,660,392,068 Italy 8 Apr 2008 | 19:48:59 UTC
20 WPrion 16,916,715 3,251,046,611 United States 30 Apr 2013 | 14:22:18 UTC

Next 20

//